MISSION # |
DATE |
TARGET
AREA AND TARGET |
BOMB
RUN % |
AC SENT | AC LOST | AC ABORTS | CAT E |
ENEMY
AC CLAIMS D/P/K |
CREW
CASULTIES L/S/K |
SQUADRON POSITION | NOTES |
1 | Oct. 9, 1942 | Lille, MY | 0 | 2 | 0 | 0 | 1/2/4 | ||||
2 | Nov. 7, 1942 | Brest, Subs | 0 | 2 | 0 | 0 | 1/0/2 | 4/0/2 |
|||
3 | Nov. 8, 1942 | Lille, MY | 30 | 3 | 0 | 0 | 1/2/4 | 3/0/3 | |||
4 | Nov. 9, 1942 | St. Nazaire, Subs | |||||||||
5 | Nov 14, 1942 | St. Nazaire, Subs | |||||||||
6 | Nov. 17, 1942 | St. Nazaire, Subs | |||||||||
7 | Nov. 18, 1942 | La Pallice, Subs | |||||||||
8 | Nov. 23, 1942 | St. Nazaire, Subs | |||||||||
9 | Dec. 12, 1942 | Rouen, MY | |||||||||
10 | Dec. 19, 1942 | Romilly-sur-Seine, AD | |||||||||
11 | Dec. 20, 1942 | Romilly-sur-Seine, AD | |||||||||
12 | Dec. 30, 1942 | Lorient, Subs | |||||||||
13 | Jan. 3, 1943 | St. Nazaire, Subs | |||||||||
P #1 | Jan. 5, 1943 | Cherbourg | |||||||||
P #2 | Jan. 8, 1943 | Le Havre, Port | |||||||||
14 | Jan. 13, 1943 | Lille, Locomotive Works | |||||||||
15 |
Jan. 23, 1943 | Lorient, Subs | 40 | 4+1 HQ |
1 | 6/5/12 | 4/1/12 | Lead | First mission with 18 planes. |
||
16 |
Jan. 27, 1943 | Wilhelmshaven, Port | 30/15/2 |
5+1HQ |
1 | 1 | 2/4/2 |
High | Composite squadron. 1 crew from 1269 + 2 crews
from 1104. Secondary target bombed. |
||
20 | Feb. 26, 1943 | Wilhelmshaven, Subs | |||||||||
21 | Feb. 27, 1943 | Brest, Subs | |||||||||
22 | Mar. 4, 1943 | Hamm/Rotterdam, MY | |||||||||
23 | Mar. 6, 1943 | Lorient, Port |