918th BOMB GROUP
MISSION LIST
UNDER CONSTRUCTION

MISSION
#
DATE
TARGET AREA AND TARGET
BOMB RUN
%
AC SENT AC LOST AC ABORTS CAT
E
ENEMY AC CLAIMS
D/P/K
CREW CASULTIES
L/S/K
SQUADRON POSITION NOTES
1 Oct. 9, 1942 Lille, MY
2 Nov. 7, 1942 Brest, Subs
3 Nov. 8, 1942 Lille, MY
4 Nov. 9, 1942 St. Nazaire, Subs
5 Nov 14, 1942 St. Nazaire, Subs
6 Nov. 17, 1942 St. Nazaire, Subs
7 Nov. 18, 1942 La Pallice, Subs
8 Nov. 22, 1942 Lorient, U-Boats Scrubbed.
9 Nov. 23, 1942 St. Nazaire, Subs
10 Dec. 12, 1942 Rouen, MY
11 Dec. 19, 1942 Romilly-sur-Seine, AD
12 Dec. 20, 1942 Romilly-sur-Seine, AD
13 Dec. 30, 1942 Lorient, Subs
14 Jan. 3, 1943 St. Nazaire, Subs
P #1 Jan. 5, 1943 Cherbourg
P #2 Jan. 8, 1943 Le Havre, Port
15 Jan. 13, 1943 Lille, Locomotive Works
16 Jan. 23, 1943 Lorient, Subs
17 Jan. 27, 1943 Wilhelmshaven, Port
18
19
20
21 Feb. 26, 1943 Wilhelmshaven, Subs
22 Feb. 27, 1943 Brest, Subs
23 Mar. 4, 1943 Hamm/Rotterdam, MY
24 Mar. 6, 1943 Lorient, Port
25 Mar. 8, 1943 Rennes, MY
26
27
28
29
30
31
32
33
34
35
36 May 1, 1943 St. Nazaire, U-Boats
38
38
39
40
41 May 19, 1943 Kiel, SY


HEADQUARTERS